| 14 May 2013 | New information portal on the Faroe Islands | |
| 14 May 2013 | Faroese oil industry in focus | |
| 14 May 2013 | Groundbreaking invention by young Faroese woman | |
| 30 April 2013 | Largest fall in interest rates in 25 years | |
| Bonds | Bid | Eff. Interest | |
| FO-LB 180610 | 106.8,0 | 1.11,00% | |
| FO-LB 140407 | 102.4,0 | 0.31,00% | |
| Realurin | 100,0 | 0,00% | |
| FO-LB 160622 | 100.7,0 | 1.02,00% | |
| FO-LB 150611 | 101.4,0 | 0.79,00% | |
| * Graph displaying stock values | |||
| 22 May 2013 | OMX - Atlantic Airways P/F | |
| 22 May 2013 | OSLO - Bakkafrost | |
| 21 May 2013 | OMX - Atlantic Petroleum P/F | |
| 17 May 2013 | OMX - Realurin | |
| 15 May 2013 | OSLO - Bakkafrost | |
| 14 May 2013 | OMX - Atlantic Airways P/F | |
| 14 May 2013 | OMX - Atlantic Airways P/F | |
| 10 May 2013 | AIM - Faroe Petroleum | |
| 07 May 2013 | OSLO - Bakkafrost | |
| 06 May 2013 | OMX - Atlantic Petroleum P/F | |
| 31 January 2013 |
|
Successful Placement of new bond |
| 31 January 2013 |
|
Bakkafrost is considering issuing bonds |
| 05 November 2012 |
|
Atlantic Petroleum (Buy, DKK 240): Strong production figures |